<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for In Season</title>
	<atom:link href="http://donnallong.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://donnallong.com</link>
	<description>The Earth is good.</description>
	<lastBuildDate>Mon, 13 May 2013 17:18:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on How Do Starling Flocks Create Those Mesmerizing Murmurations? – Round Robin by Donna L. Long</title>
		<link>http://donnallong.com/2013/02/22/how-do-starling-flocks-create-those-mesmerizing-murmurations-round-robin/#comment-3892</link>
		<dc:creator><![CDATA[Donna L. Long]]></dc:creator>
		<pubDate>Mon, 13 May 2013 17:18:56 +0000</pubDate>
		<guid isPermaLink="false">http://donnallong.com/?p=3359#comment-3892</guid>
		<description><![CDATA[Hi, Tanya 

The link at the bottom of the post links to the original post on the Cornell Ornithology blog. I copied this info from the original post. 

&quot; Image is a collage of European Starling by simonglinn via Birdshare, and murmuration photo by ad551 via Creative Commons.&quot;

&lt;blockquote&gt;&lt;/blockquote&gt;

Image is a collage of European Starling by simonglinn via Birdshare, and murmuration photo by ad551 via Creative Commons.)&quot;]]></description>
		<content:encoded><![CDATA[<p>Hi, Tanya </p>
<p>The link at the bottom of the post links to the original post on the Cornell Ornithology blog. I copied this info from the original post. </p>
<p>&#8221; Image is a collage of European Starling by simonglinn via Birdshare, and murmuration photo by ad551 via Creative Commons.&#8221;</p>
<blockquote></blockquote>
<p>Image is a collage of European Starling by simonglinn via Birdshare, and murmuration photo by ad551 via Creative Commons.)&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Do Starling Flocks Create Those Mesmerizing Murmurations? – Round Robin by Tanya</title>
		<link>http://donnallong.com/2013/02/22/how-do-starling-flocks-create-those-mesmerizing-murmurations-round-robin/#comment-3891</link>
		<dc:creator><![CDATA[Tanya]]></dc:creator>
		<pubDate>Mon, 13 May 2013 13:15:14 +0000</pubDate>
		<guid isPermaLink="false">http://donnallong.com/?p=3359#comment-3891</guid>
		<description><![CDATA[Does anyone know who the artist is who did this painting? I dearly would love to know. It catches the heart of the murmurations and the individual bird that is one part of that greater whole. :-)]]></description>
		<content:encoded><![CDATA[<p>Does anyone know who the artist is who did this painting? I dearly would love to know. It catches the heart of the murmurations and the individual bird that is one part of that greater whole. <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Green Frog Tadpoles, Attack!!! by Donna L. Long</title>
		<link>http://donnallong.com/2013/05/11/green-frog-tadpoles-attack/#comment-3878</link>
		<dc:creator><![CDATA[Donna L. Long]]></dc:creator>
		<pubDate>Sat, 11 May 2013 15:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://donnallong.com/?p=3581#comment-3878</guid>
		<description><![CDATA[I have since as an expert and he said the tadpoles were mostly Green Frogs. I was thrown off because the tadpoles are so large.]]></description>
		<content:encoded><![CDATA[<p>I have since as an expert and he said the tadpoles were mostly Green Frogs. I was thrown off because the tadpoles are so large.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
